Download PDF | View documents on Sedar
Montreal, Quebec and Vancouver, British-Columbia – April 11, 2016 – Canada Strategic Metals Inc. (“Canada StrategicMetals” or “the Company”) (TSX.V: CJC; FSE: YXEN; OTC-BB: CJCFF) and Lomiko Metals Inc.(TSX-V:LMR, OTC:LMRMF, FSE:DH8B) announced March 24, 2016 the filing of a technical report prepared in compliance with NI 43-101 was filed for the La Loutre Flake Graphite Property of 18.4 M Tonnes of 3.19% Indicated and 16.7 M Tonnes at 3.75% Flake Graphite Inferred with a cut-off of 1.5%.
The Resource did not include high grade intercepts of 28.5 Metres of 16.53% Cg and 21.5 Metres of 11.53% Cg reported January 6, 2016 and 9% over 90.75 metres reported September 24th 2015 from the Refractory Zone.
“The Graphene-Battery Zone has delivered excellent results but the La Loutre has much more to offer at the Refractory Zone,” stated A. Paul Gill, CEO of Lomiko, “We need to drill the Refractory Zone to a resource level to confirm the full potential of the property. Further, Lomiko will complete metallurgy and graphite characterization studies in relation to a preliminary assessment of the best market for the graphite from the property.“
Top Ten Drill Results at the La Loutre Flake Graphite Property
Drill Hole # | Easting | Northing | Azimuth | Dip | Mineralisation | Gp | ||
---|---|---|---|---|---|---|---|---|
(utm) | (utm) | (°) | (°) | From (m) | To (m) | Length along the core | % | |
LL-14-05 | 499164.32 | 5097258.01 | 60 | -50 | 6.65 | 135 | 128.35* | 4.72 |
INCLUDES: | 6.65 | 20.2 | 13.55* | 9.37 | ||||
INCLUDES: | 104 | 130.4 | 26.4* | 8.42 | ||||
LL-14-14 | 499329.37 | 5096800.01 | 61 | -50 | 18.8 | 63.6 | 44.8* | 4.98 |
INCLUDES: | 18.8 | 33.5 | 14.7* | 9.02 | ||||
INCLUDES: | 18.8 | 22 | 3.2* | 13.6 | ||||
INCLUDES: | 25.5 | 33.5 | 8* | 10.2 | ||||
LL-14-15 | 499311.95 | 5096880.03 | 62 | -50 | 3.4 | 56.65 | 53.25* | 4.40 |
INCLUDES: | 10.2 | 25.55 | 15.35* | 7.46 | ||||
LL-14 -21 | 499284.08 | 5096548.51 | 54 | -50 | 15.3 | 35.6 | 20.3* | 8.01 |
59.9 | 75.4 | 15.5* | 5.91 | |||||
LL-14-24 | 499121.75 | 5097081.97 | 61 | -50 | 14.1 | 32.25 | 18.15* | 7.73 |
INCLUDES: | 14.1 | 19.4 | 5.3* | 13.15 | ||||
73 | 172.75 | 99.75* | 2.74 | |||||
INCLUDES: | 73.95 | 77.05 | 3.1* | 8.68 | ||||
INCLUDES: | 167 | 171.5 | 4.5* | 11.99 | ||||
216.55 | 218.6 | 2.05* | 3.5 | |||||
224.15 | 229 | 4.85* | 2.16 | |||||
274 | 291 | 17* | 1.24 | |||||
LL-15-09 | 499388.04 | 5098113.08 | 67 | -50 | 116.25 | 207.00 | 90.75** | 9.00 ** |
INCLUDES: | 136.50 | 199.30 | 62.80** | 11.88 | ||||
INCLUDES: | 147.00 | 194.80 | 47.80** | 13.66 | ||||
LL-15-15 | 499151.07 | 5097297.12 | 60 | -50 | 2.20 | 130.25 | 128.05* | 3.47 (1) |
INCLUDES: | 2.20 | 19.80 | 17.60* | 4.87 | ||||
INCLUDES: | 28.70 | 38.75 | 10.05* | 9.97 | ||||
LL-15-33 | 499365.44 | 5096799.73 | 62 | -50 | 16.15 | 50.00 | 33.85* | 5.57 |
INCLUDES: | 16.75 | 25.00 | 8.25* | 10.32 | ||||
LL-15-50 | 499464.00 | 5098161.00 | 60 | -50 | 2.20 | 48.45 | 46.25** | 5.43 |
INCLUDES: | 5.80 | 9.75 | 3.95** | 17.95 | ||||
INCLUDES: | 42.70 | 46.95 | 4.25** | 15.56 | ||||
LL-15-51 | 499368.00 | 5098226.00 | 60 | -50 | 4.20 | 37.50 | 33.30** | 14.62 |
INCLUDES: | 9.00 | 37.50 | 28.50** | 16.53 | ||||
91.55 | 122.50 | 30.95** | 8.18 | |||||
INCLUDES: | 91.55 | 98.50 | 6.95** | 18.31 | ||||
INCLUDES: | 115.00 | 122.50 | 7.50** | 9.61 |
** The Company doesn't have enough information to estimates the true width of the mineralized zone intersected in the drill holes.
(1) no sample 40.80-41.15;
Qualified persons
Jean-Sebastien Lavallée (OGQ #773), Geologist, is a shareholder of both companies, President and Chief Executive Officer of the Canada Strategic and a Qualified Person under NI 43-101, has reviewed and approved the technical content of this release.
About Canada Strategic Metals
Canada Strategic Metals is an emerging company focused on the exploration and development of a number of projects covering over 20,000 hectares in Quebec. With broad management experience in green technology and junior resource exploration and development, Canada Strategic Metals is well positioned to aggressively advance this promising property portfolio for its shareholders.
For more information on the Company, please visit www.csmetals.ca.
Jean-Sébastien Lavallée, P. Geo
President and Chief Executive Officer
819-354-5146
Paradox Public Relations
514-341-0408
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
- December 03, 2019 Quebec Precious Metals Hires Red Cloud
- November 29, 2019 Quebec Precious Metals Announces Closing of $6.5 Million Bought Deal Private Placement; Newmont Goldcorp Increases Ownership to 19.9%
- November 17, 2019 Quebec Precious Metals Provides Update on $6.5 Million Bought Deal Private Placement
- October 29, 2019 Quebec Precious Metals: Message from the CEO
- October 22, 2019 Quebec Precious Metals Announces $6.5 Million Bought Deal Private Placement
- October 22, 2019 Quebec Precious Metals defines multiple gold targets ahead of drilling campaign along 13 km at Sakami
- October 02, 2019 Quebec Precious Metals reports high grade nickel mineralization at the Sakami gold project
- September 24, 2019 Quebec Precious Metals recovers historical drill cores at the Sakami gold project, provides exploration update
- August 20, 2019 Quebec Precious Metals appoints RPA to complete a Mineral Resource estimate
- July 30, 2019 Quebec Precious Metals announces first phase of 2019 Exploration Program
- July 12, 2019 Quebec Precious Metals hires SGS Canada for resource model
- July 09, 2019 Quebec Precious Metals and its partner Lomiko report multiple 100 m+ intercepts and multiple 10%+ Cg zones at its non-core high grade La Loutre Flake Graphite Project
- June 21, 2019 Quebec Precious Metals grants stock options
- June 18, 2019 Quebec Precious Metals: Message from the CEO